Between October 22 and November 21, 2026, the New York State Liquor Authority issued 612 new on-premises liquor licenses in New York City — restaurants, bars, hotels, clubs and caterers. 153 of them were issued in the last 7 days. The most common type was Restaurant (414). A new license is often one of the last steps before a place opens, or a sign that it is changing hands.
New licenses by borough
| Borough | Last 30 days | Last 7 days |
|---|---|---|
| Manhattan | 313 | 84 |
| Brooklyn | 133 | 28 |
| Queens | 120 | 35 |
| Bronx | 25 | 2 |
| Staten Island | 21 | 4 |
| Total | 612 | 153 |
By license type
| License type (SLA) | Last 30 days |
|---|---|
| Restaurant | 414 |
| Food & Beverage Business | 156 |
| Catering Establishment | 20 |
| Hotel | 13 |
| Club | 5 |
| Restaurant Brewer | 2 |
| Cabaret | 2 |
Neighborhoods with the most new licenses
| Neighborhood | Borough | Licenses |
|---|---|---|
| Midtown-Times Square | Manhattan | 47 |
| East Village | Manhattan | 23 |
| East Midtown-Turtle Bay | Manhattan | 23 |
| Midtown South-Flatiron-Union Square | Manhattan | 21 |
| Williamsburg | Brooklyn | 20 |
| West Village | Manhattan | 17 |
| Greenwich Village | Manhattan | 16 |
| Hell's Kitchen | Manhattan | 15 |
| SoHo-Little Italy-Hudson Square | Manhattan | 13 |
| Financial District-Battery Park City | Manhattan | 13 |
| Lower East Side | Manhattan | 13 |
| Upper East Side-Carnegie Hill | Manhattan | 12 |
| Flushing-Willets Point | Queens | 12 |
| Chelsea-Hudson Yards | Manhattan | 12 |
| Upper East Side-Lenox Hill-Roosevelt Island | Manhattan | 12 |
| Tribeca-Civic Center | Manhattan | 11 |
| Carroll Gardens-Cobble Hill-Gowanus-Red Hook | Brooklyn | 10 |
| East Williamsburg | Brooklyn | 10 |
| Upper West Side (Central) | Manhattan | 9 |
| Bushwick (West) | Brooklyn | 9 |
Latest licenses
| Name (as filed) | Address | Neighborhood | Borough | Type | Issued |
|---|---|---|---|---|---|
| Edge Of Astoria INC | 27-40 21st St, 11102 | Old Astoria-Hallets Point | Queens | Food & Beverage Business | 2026-11-20 |
| Bembe | 81 S 6th Street, 11211 | Williamsburg | Brooklyn | Food & Beverage Business | 2026-11-20 |
| The Mallory | 261 11th Ave, 10001 | Chelsea-Hudson Yards | Manhattan | Catering Establishment | 2026-11-20 |
| M&R Concessions LLC | JFK International Airport, Terminal 6, 11430 | — | Queens | Restaurant | 2026-11-20 |
| Kebab House | 254-12 Northern Blvd, 11362 | Douglaston-Little Neck | Queens | Restaurant | 2026-11-20 |
| Nuevo Don Francisco Restaurant CORP | 40-56 Junction Blvd, 11368 | Corona | Queens | Restaurant | 2026-11-20 |
| Westville | 2290 Broadway, 10024 | Upper West Side (Central) | Manhattan | Restaurant | 2026-11-20 |
| The Aged Bistro | 107-02 70th Rd, 11375 | Forest Hills | Queens | Restaurant | 2026-11-20 |
| Lobo | 218 Court St, 11201 | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | Brooklyn | Restaurant | 2026-11-20 |
| Daniel | 60 E 65th St, 10021 | Upper East Side-Carnegie Hill | Manhattan | Restaurant | 2026-11-20 |
| 111 | 111 Oriental Blvd, 11235 | Sheepshead Bay-Manhattan Beach-Gerritsen Beach | Brooklyn | Restaurant | 2026-11-20 |
| Lombardi's | 32 Spring Street, 10012 | SoHo-Little Italy-Hudson Square | Manhattan | Restaurant | 2026-11-20 |
| The District | 1679 3rd Ave, 10128 | Upper East Side-Carnegie Hill | Manhattan | Restaurant | 2026-11-20 |
| Remi Flower & Coffee | 130 William St, 10038 | Financial District-Battery Park City | Manhattan | Food & Beverage Business | 2026-11-20 |
| Sunn's | 139 Division St, 10002 | Chinatown-Two Bridges | Manhattan | Food & Beverage Business | 2026-11-20 |
| Winner | 40 West Dr, 11215 | Prospect Park | Brooklyn | Food & Beverage Business | 2026-11-20 |
| Theater For The New City | 155 1st Ave, 10003 | East Village | Manhattan | Food & Beverage Business | 2026-11-20 |
| Macchiato Espresso & Wine Bar | 1501 Broadway, 10036 | Midtown-Times Square | Manhattan | Food & Beverage Business | 2026-11-20 |
| D'Elisa Restaurant Corp | 217-19 Jamaica Ave, 11428 | Queens Village | Queens | Restaurant | 2026-11-20 |
| Demo | 34 Carmine St, 10014 | West Village | Manhattan | Restaurant | 2026-11-20 |
| Good Taste 666 INC | 43-45 Main St, 11355 | Flushing-Willets Point | Queens | Restaurant | 2026-11-20 |
| Koku Ramen CORP | 2 W 32nd St, 10001 | Midtown South-Flatiron-Union Square | Manhattan | Restaurant | 2026-11-20 |
| Oakwood Bagels | 101 Guyon Ave, 10306 | Oakwood-Richmondtown | Staten Island | Food & Beverage Business | 2026-11-20 |
| Star Billiards Bar Corp | 408 E Tremont Ave, 10457 | Mount Hope | Bronx | Food & Beverage Business | 2026-11-19 |
| Elias Bar & Lounge Corp | 105-06 Jamaica Ave, 11418 | Richmond Hill | Queens | Food & Beverage Business | 2026-11-19 |
| Hoops Cabaret And Sports Bar | 48 W 33rd St, 10001 | Midtown South-Flatiron-Union Square | Manhattan | Food & Beverage Business | 2026-11-19 |
| Maxime's | 15 E 69th St, 10021 | Upper East Side-Carnegie Hill | Manhattan | Club | 2026-11-19 |
| Even Hotel New York-midtown East | 219 E 44th St, 10017 | East Midtown-Turtle Bay | Manhattan | Hotel | 2026-11-19 |
| Lenny's West Indian Cookhouse & Beer Garden | 112-06 Liberty Ave, 11419 | South Ozone Park | Queens | Restaurant | 2026-11-19 |
| Iykyk | 35-28 Farrington St, 11354 | Flushing-Willets Point | Queens | Restaurant | 2026-11-19 |
| Gogyo | 45 E 20th St, 10003 | Midtown South-Flatiron-Union Square | Manhattan | Restaurant | 2026-11-19 |
| Huso | 190A Duane St, 10013 | Tribeca-Civic Center | Manhattan | Restaurant | 2026-11-19 |
| Saggio | 829 W 181st Street #7, 10033 | Washington Heights (North) | Manhattan | Restaurant | 2026-11-19 |
| The Spaniard | 186 192 W 4th St, 10014 | West Village | Manhattan | Restaurant | 2026-11-19 |
| Acme Bar & Grill & The Nines | 9 Great Jones St, 10012 | Greenwich Village | Manhattan | Restaurant | 2026-11-19 |
| Weatherup | 159 Duane Street, 10013 | Tribeca-Civic Center | Manhattan | Restaurant | 2026-11-19 |
| Mole Mexican Bar & Grill | 178 Kent Avenue, 11211 | East Williamsburg | Brooklyn | Restaurant | 2026-11-19 |
| Ninos Restaurant | 1110 Hylan Blvd, 10305 | Grasmere-Arrochar-South Beach-Dongan Hills | Staten Island | Restaurant | 2026-11-19 |
| Danji | 346 West 52nd Street, 10019 | Hell's Kitchen | Manhattan | Restaurant | 2026-11-19 |
| La Cocina de Nonita Corp. | 97-05 Rockaway Blvd, 11417 | Ozone Park | Queens | Restaurant | 2026-11-19 |
| Sergio's Pizza & Deli | 48-03 Ditmars Blvd, 11105 | Astoria (North)-Ditmars-Steinway | Queens | Restaurant | 2026-11-19 |
| Laziza | 306A Malcom X Blvd, 11233 | Bedford-Stuyvesant (East) | Brooklyn | Food & Beverage Business | 2026-11-18 |
| Empire Lounge | 350 5th Ave Concourse Level Suite C21, 10118 | Midtown South-Flatiron-Union Square | Manhattan | Catering Establishment | 2026-11-18 |
| Memorial Sloan Kettering Cancer Center-Josie Robertson Surgery Center | 1133 York Ave, 10065 | Upper East Side-Lenox Hill-Roosevelt Island | Manhattan | Catering Establishment | 2026-11-18 |
| Residences Us Llc&/meadow Rue&social Space | 90 Furman St, 11201 | Brooklyn Heights | Brooklyn | Catering Establishment | 2026-11-18 |
| Bondi | 156 N 4th St, 11211 | Williamsburg | Manhattan | Restaurant | 2026-11-18 |
| 36 ON 36, Tacos La 36, Nexo 2 | 29 W 36th St, 10018 | Midtown-Times Square | Manhattan | Restaurant | 2026-11-18 |
| Chelsea Table And Stage | 152 W 26th St, 10001 | Chelsea-Hudson Yards | Manhattan | Restaurant | 2026-11-18 |
| Bakar | 1385 Coney Island Ave, 11230 | Midwood | Brooklyn | Restaurant | 2026-11-18 |
| Sunday In Brooklyn LLC | 348 Wythe Ave, 11249 | Williamsburg | Brooklyn | Restaurant | 2026-11-18 |
| Cheeseboat Group LLC | 747 9th Ave, 10019 | Hell's Kitchen | Manhattan | Restaurant | 2026-11-18 |
| Rolo's | 853 Onderdonk Ave, 11237 | Ridgewood | Queens | Restaurant | 2026-11-18 |
| The Commerce Inn | 50 Commerce St, 10014 | West Village | Manhattan | Restaurant | 2026-11-18 |
| Alberts | 144 E 41st Street, 10017 | Murray Hill-Kips Bay | Manhattan | Restaurant | 2026-11-18 |
| Red Rooster Harlem LLC | 310 Lenox Ave, 10027 | Harlem (South) | Manhattan | Restaurant | 2026-11-18 |
| Ltauha Restaurant LLC | 55-50 Myrtle Ave, 11385 | Ridgewood | Queens | Restaurant | 2026-11-18 |
| Mortimer B. Zuckerman Research Center | 417 E 68th St, 10065 | Upper East Side-Lenox Hill-Roosevelt Island | Manhattan | Catering Establishment | 2026-11-18 |
| Koto Sushi | 263 Flatbush Ave, 11217 | Prospect Heights | Brooklyn | Restaurant | 2026-11-18 |
| New Pinang Cuisine INC | 111-10 Queens Blvd, 11375 | Forest Hills | Queens | Restaurant | 2026-11-18 |
| Fresh Meadows Pizza & Rest | 195-09 69th Ave, 11365 | Fresh Meadows-Utopia | Queens | Food & Beverage Business | 2026-11-18 |
| Bar 58 | 538 W 58th St, 10019 | Hell's Kitchen | Manhattan | Food & Beverage Business | 2026-11-17 |
| Time Tequila Bar Cafe | 675a Seneca Ave, 11385 | Ridgewood | Queens | Food & Beverage Business | 2026-11-17 |
| Park View Lounge | 9 W 57th St Fl 27, 10019 | Midtown-Times Square | Manhattan | Club | 2026-11-17 |
| M Social Hotel Times Square New York | 226 W 52nd St, 10019 | Midtown-Times Square | Manhattan | Hotel | 2026-11-17 |
| El Quijote Restaurant | 222 W 23rd St, 10011 | Chelsea-Hudson Yards | Manhattan | Hotel | 2026-11-17 |
| Sam's Restaurant | 238 Court St, 11201 | Carroll Gardens-Cobble Hill-Gowanus-Red Hook | Brooklyn | Restaurant | 2026-11-17 |
| Wainwright's Tavern | 181 E 73rd St, 10021 | Upper East Side-Carnegie Hill | Manhattan | Restaurant | 2026-11-17 |
| Cafe Jolie Laide | 205 E 42nd St, 10017 | Murray Hill-Kips Bay | Manhattan | Restaurant | 2026-11-17 |
| Izakaya | 1391 Coney Island Ave, 11230 | Mapleton-Midwood (West) | Brooklyn | Restaurant | 2026-11-17 |
| {2nd Floor Dining Area Add Bar} | 88 9th Ave, 10011 | Chelsea-Hudson Yards | Manhattan | Restaurant | 2026-11-17 |
| Raon NYC INC | 207 E 59th St, 10022 | Upper East Side-Lenox Hill-Roosevelt Island | Manhattan | Restaurant | 2026-11-17 |
| Bouquet | 1073 Manhattan Ave, 11222 | Greenpoint | Brooklyn | Restaurant | 2026-11-17 |
| Tabu | 10-12 Hope St, 11211 | Williamsburg | Brooklyn | Restaurant | 2026-11-17 |
| Attraversa | 225 W Broadway, 10013 | Tribeca-Civic Center | Manhattan | Restaurant | 2026-11-17 |
| Fillmore's Tavern INC | 166 02 65th Ave, 11365 | Fresh Meadows-Utopia | Queens | Restaurant | 2026-11-17 |
| Noortwyck LLC, The | 289 Bleecker St, 10014 | West Village | Manhattan | Restaurant | 2026-11-17 |
| The Inkan | 45-02 23rd St, 11101 | Long Island City-Hunters Point | Queens | Restaurant | 2026-11-17 |
| La Flor Del Paraiso | 80 29 Jamaica Ave, 11421 | Woodhaven | Queens | Restaurant | 2026-11-17 |
| Ssam | 170 Smith St, 11201 | Downtown Brooklyn-DUMBO-Boerum Hill | Brooklyn | Restaurant | 2026-11-17 |
| Eighteen Restaurant | 240 East 81st Street, 10028 | Upper East Side-Yorkville | Manhattan | Restaurant | 2026-11-17 |
| ES 34 Inc | 341 347 5th Ave, 10016 | Midtown South-Flatiron-Union Square | Manhattan | Food & Beverage Business | 2026-11-17 |
| Wine Art Laboratory Inc. | 40 Avenue B, 10009 | East Village | Manhattan | Food & Beverage Business | 2026-11-17 |
| Palace Of Dreams INC | 150-15 Northern Blvd, 11354 | Murray Hill-Broadway Flushing | Queens | Food & Beverage Business | 2026-11-17 |
| Homemade Taqueria | 108-50 Roosevelt Ave, 11368 | North Corona | Queens | Restaurant | 2026-11-17 |
| Restaurante Al Carbon & Lena Inc | 84-21 Jamaica Ave, 11421 | Woodhaven | Queens | Restaurant | 2026-11-17 |
| Bai Sushi | 37-03 Broadway, 11103 | Astoria (Central) | Queens | Restaurant | 2026-11-17 |
| KGS Hallyu Inc. | 44-37 Douglaston Pkwy, 11363 | Douglaston-Little Neck | Queens | Restaurant | 2026-11-17 |
| Azoguenita Criolla Bakery & Restaurant Inc | 4026 National St, 11368 | Corona | Queens | Restaurant | 2026-11-17 |
| Kal | 34-05 30th Ave, 11103 | Astoria (Central) | Queens | Restaurant | 2026-11-17 |
| Rose Bakery | 160 Lexington Ave, 10016 | Murray Hill-Kips Bay | Manhattan | Restaurant | 2026-11-17 |
| Flora Taste Experience LLC | 1021 8th Ave, 11215 | Park Slope | Brooklyn | Restaurant | 2026-11-17 |
| The Huntress Bar | 24-03 41st Ave, 11101 | Queensbridge-Ravenswood-Dutch Kills | Queens | Food & Beverage Business | 2026-11-16 |
| The Box | 189 Chrystie Street, 10002 | Lower East Side | Manhattan | Food & Beverage Business | 2026-11-16 |
| Havana Tacos | 210 Nagle Ave # 220, 10034 | Inwood | Manhattan | Restaurant | 2026-11-16 |
| Limousine | 632 Manhattan Ave, 11222 | Greenpoint | Brooklyn | Restaurant | 2026-11-16 |
| Marcel | 945 Madison Ave, 10021 | Upper East Side-Carnegie Hill | Manhattan | Restaurant | 2026-11-16 |
| Island Rib House LLC | 611 Nostrand Ave, 11216 | Crown Heights (North) | Brooklyn | Restaurant | 2026-11-16 |
| Nightly's | 1496 2nd Ave, 10075 | Upper East Side-Lenox Hill-Roosevelt Island | Manhattan | Restaurant | 2026-11-16 |
| Brooklyn Food&arts Llc&great Performances/artists | 200 Eastern Pkw, 11238 | Prospect Heights | Brooklyn | Restaurant | 2026-11-16 |
| Zutto Japanese American Pub | 77 79 Hudson St, 10013 | Tribeca-Civic Center | Manhattan | Restaurant | 2026-11-16 |
How to read this list
- A license is issued to a business, not a dish: the trade name (DBA) shown here is what was filed with the SLA and can differ from the sign on the door. When no trade name was filed we show the legal entity.
- A licensed place is not necessarily open yet, and a new license can also mean an existing restaurant changed owners.
- New places also show up on our NYC Restaurant Openings Radar (Health Department permits awaiting a first inspection); once inspected, check the grade in the inspection lookup.
Selling to new restaurants? The weekly NYC Pre-Opening Leads CSV combines this list with the Health Department pre-inspection list, matched by address, with the phone on the DOH record.
Method
Source: New York State Liquor Authority, Current Liquor Authority Active Licenses (data.ny.gov 9s3h-dpkz), which the state refreshes daily. We count active licenses whose original issue date is within the last 30 days in the five NYC counties, limited to on-premises types (restaurants, food & beverage businesses, hotels, clubs, taverns, caterers, brewers). Grocery stores, liquor stores, wholesalers, temporary retail permits and additional-bar licenses are excluded. Licenses that were issued and then surrendered within the window no longer appear in the state’s active list. The table leaves out licenses filed under what looks like a private individual’s name. Neighborhoods come from the city’s 2020 Neighborhood Tabulation Areas, matched by the coordinates in the state record. Updated daily; last update 2026-11-21 08:15 ET. Machine-readable: api.elephantny.com/api/nyc/liquor-radar.
Frequently asked questions
How many new liquor licenses were issued in NYC this month?
612 on-premises licenses in the last 30 days as of November 21, 2026, 153 of them in the last week (NY State Liquor Authority data).
Which NYC neighborhoods are getting the most new bars and restaurants?
See the neighborhood table above; it is recalculated every day from the state’s license records.
Does a new liquor license mean a new restaurant?
Often, but not always. It can also be a change of ownership at an existing place, or a venue that has not opened yet.
