As of October 18, 2026, the NYC Department of Health lists 3,840 food service establishments that hold a permit but have not had their first inspection yet. In practice these are places that recently opened or are about to open.
Not-yet-inspected establishments by borough
| Borough | Awaiting first inspection |
|---|---|
| Manhattan | 1,740 |
| Brooklyn | 967 |
| Queens | 786 |
| Bronx | 221 |
| Staten Island | 126 |
| Total | 3,840 |
Neighborhoods with the most new places
| Neighborhood | Borough | Count |
|---|---|---|
| Midtown-Times Square | Manhattan | 331 |
| Midtown South-Flatiron-Union Square | Manhattan | 145 |
| East Village | Manhattan | 119 |
| Financial District-Battery Park City | Manhattan | 111 |
| Flushing-Willets Point | Queens | 110 |
| Chelsea-Hudson Yards | Manhattan | 98 |
| Williamsburg | Brooklyn | 94 |
| SoHo-Little Italy-Hudson Square | Manhattan | 77 |
| West Village | Manhattan | 74 |
| East Midtown-Turtle Bay | Manhattan | 71 |
| Lower East Side | Manhattan | 64 |
| — | Manhattan | 60 |
| Hell's Kitchen | Manhattan | 57 |
| East Williamsburg | Brooklyn | 55 |
| Greenwich Village | Manhattan | 52 |
| Greenpoint | Brooklyn | 44 |
| Carroll Gardens-Cobble Hill-Gowanus-Red Hook | Brooklyn | 44 |
| Bay Ridge | Brooklyn | 43 |
| Bushwick (West) | Brooklyn | 42 |
| Astoria (East)-Woodside (North) | Queens | 42 |
Most recently registered
| Name (as registered with DOH) | Address | Neighborhood | Borough | On our list since |
|---|---|---|---|---|
| Og Astoria LLC | 36-18 30th Ave, 11103 | Astoria (Central) | Queens | 2026-10-18 |
| Yaffa Coffee & Kunafa Bk INC | 8405 5th Ave, 11209 | Bay Ridge | Brooklyn | 2026-10-18 |
| Skew And Savor | 50-05 63rd St, 11377 | Woodside | Queens | 2026-10-18 |
| Antojitos Que Chilero CORP | 1758 Bath Ave, 11214 | Bath Beach | Brooklyn | 2026-10-18 |
| 171 Northern Chicken LLC | 171-50 Northern Blvd, 11358 | Auburndale | Queens | 2026-10-18 |
| Pb 5th Ave LLC | 111 Fulton St, 10038 | Financial District-Battery Park City | Manhattan | 2026-10-18 |
| Yi Yang Li INC. | 32-67 Francis Lewis Blvd, 11358 | Auburndale | Queens | 2026-10-18 |
| Gaby Discount Center LLC | 1967 Jerome Ave, 10453 | University Heights (South)-Morris Heights | Bronx | 2026-10-18 |
| Choco House LLC | 418 Ditmas Ave, 11218 | Kensington | Brooklyn | 2026-10-18 |
| Kbp Cafe LLC | 1305 53rd St, 11219 | Borough Park | Brooklyn | 2026-10-18 |
| Pizzeria The Pantheon Bar | 276 Grand St, 11211 | Williamsburg | Brooklyn | 2026-10-18 |
| Mir Cafe & Grill INC. | 1077 Brighton Beach Ave, 11235 | Brighton Beach | Brooklyn | 2026-10-18 |
| Jfny 1 INC. | 135 W 42nd St, 10036 | Midtown-Times Square | Manhattan | 2026-10-18 |
| Buri Pirom INC | 1055 Bedford Ave, 11216 | Bedford-Stuyvesant (West) | Brooklyn | 2026-10-18 |
| Swarovski Retail Ventures LTD | 680 5th Ave, 10019 | Midtown-Times Square | Manhattan | 2026-10-18 |
| Windies | 216-06 Jamaica Ave, 11428 | Queens Village | Queens | 2026-10-18 |
| Kapicua 25 Restaurant INC | 1563 Fulton St, 11216 | Bedford-Stuyvesant (East) | Brooklyn | 2026-10-18 |
| Nemesis Coffee | 75 Kenmare Street, 10012 | SoHo-Little Italy-Hudson Square | Manhattan | 2026-10-18 |
| Bessou | 20 Union Square West, 10003 | Midtown South-Flatiron-Union Square | Manhattan | 2026-10-18 |
| Fulton Coffee & Juice CORP | 725 Fulton Street, 11217 | Fort Greene | Brooklyn | 2026-10-18 |
| Fuku-bklyn Blend-hanoi House | 14 S Service Rd, | — | Queens | 2026-10-18 |
| Nothing Bundt Cakes #1435 | 23-92 Bell Boulevard, 11360 | Bay Terrace-Clearview | Queens | 2026-10-18 |
| Fritura Dominicana Lili CORP | 61 Victory Boulevard, 10301 | St. George-New Brighton | Staten Island | 2026-10-18 |
| Popup Bagels 2162 | 23-90 Bell Boulevard, 11360 | Bay Terrace-Clearview | Queens | 2026-10-18 |
| Tenjou39nyc LLC | 32 West 39 Street, 10018 | Midtown-Times Square | Manhattan | 2026-10-18 |
| 2030 Coffee & Bakery CORP | 2030 3 Avenue, 10029 | East Harlem (South) | Manhattan | 2026-10-18 |
| 237 Urban Fresh INC. | 2014 86 Street, 11214 | Bensonhurst | Brooklyn | 2026-10-18 |
| Guacado Lydig INC | 746 Lydig Avenue, 10462 | Pelham Parkway-Van Nest | Bronx | 2026-10-18 |
| L'atelier criollo llc | 41-06 Greenpoint Avenue, 11104 | Sunnyside | Queens | 2026-10-18 |
| Alex Lopez-velasco | 32-20 34 Avenue, 11106 | Astoria (Central) | Queens | 2026-10-18 |
| Eagle Eye Billiards Club INC. | 566 Nostrand Avenue, 11216 | Bedford-Stuyvesant (West) | Brooklyn | 2026-10-18 |
| Huantar Group LLC | 928 2 Avenue, 10022 | East Midtown-Turtle Bay | Manhattan | 2026-10-18 |
| Itzu INC. | 298 Irving Avenue, 11237 | Bushwick (East) | Brooklyn | 2026-10-18 |
| Amex Club -sa Level | 620 Atlantic Avenue, 11217 | Park Slope | Brooklyn | 2026-10-18 |
| Azalea 2 Go | 501 East 116 Street, 10029 | East Harlem (North) | Manhattan | 2026-10-18 |
| Gruencbaum's Bakery | 5663 Riverdale Avenue, 10471 | Riverdale-Spuyten Duyvil | Bronx | 2026-10-18 |
| Tajmahal Indian Restaurant | 7315 3 Avenue, 11209 | Bay Ridge | Brooklyn | 2026-10-18 |
| The Gyro Project | 600 9 Avenue, 10036 | Hell's Kitchen | Manhattan | 2026-10-18 |
| Indo Mix Brooklyn INC | 466 Grand Avenue, 11238 | Clinton Hill | Brooklyn | 2026-10-18 |
| Rebel & Eve's Sensory Spot LLC | 150-46 14 Avenue, 11357 | Whitestone-Beechhurst | Queens | 2026-10-18 |
| Highlights Steak House | 1687 86 Street, 11214 | Bath Beach | Brooklyn | 2026-10-18 |
| Yogurt Bar III INC. | 43-09 Bell Boulevard, 11361 | Bayside | Queens | 2026-10-18 |
| Well Aid Pharmacy Corporation | 4910 5 Avenue, 11220 | Sunset Park (West) | Brooklyn | 2026-10-18 |
| Blu Cafe | 120 Riverside Boulevard, 10069 | Upper West Side-Lincoln Square | Manhattan | 2026-10-18 |
| Dongwon Pocha INC | 32 West 32 Street, 10001 | Midtown South-Flatiron-Union Square | Manhattan | 2026-10-18 |
| The Coach Coffee Shop | 10 Hudson Yards, 10001 | Chelsea-Hudson Yards | Manhattan | 2026-10-18 |
| Taco Tek Mexican Grill | 556 West 181 Street, 10033 | Washington Heights (North) | Manhattan | 2026-10-18 |
| Commissary For Glace, Waffels, And Chalets | 30 Rockefeller Plaza, 10112 | Midtown-Times Square | Manhattan | 2026-10-18 |
| Monti's Tavern LLC | 584 Seneca Avenue, 11385 | Ridgewood | Queens | 2026-10-18 |
| Yah Suh Nyceny LLC | 94-14 Sutphin Boulevard, 11435 | Jamaica | Queens | 2026-10-18 |
| Latham And Watkins 1285 NYC 23262 | 1285 6 Avenue, 10019 | Midtown-Times Square | Manhattan | 2026-10-18 |
| Pho Table 4 LLC | 52 Willoughby Street, 11201 | Downtown Brooklyn-DUMBO-Boerum Hill | Brooklyn | 2026-10-18 |
| Heytea Usa(ny) LLC | 164 Ludlow Street, 10002 | Lower East Side | Manhattan | 2026-10-18 |
| Ovelia Bryant Park75 | 41 West 42 Street, 10036 | Midtown-Times Square | Manhattan | 2026-10-18 |
| Tuesday Kitchen INC. | 27-17 42 Road, 11101 | Long Island City-Hunters Point | Queens | 2026-10-18 |
| Sourced Kitchen | 152 7 Avenue South, 10014 | West Village | Manhattan | 2026-10-18 |
| Shawarma Center 1425 LLC | 1425 Kings Highway, 11229 | Gravesend (East)-Homecrest | Brooklyn | 2026-10-18 |
| Ugu Yt INC | 525 Myrtle Avenue, 11205 | Clinton Hill | Brooklyn | 2026-10-18 |
| Naya Park Slope LLC | 311 7 Avenue, 11215 | Park Slope | Brooklyn | 2026-10-18 |
| Lab 148 LLC | 148 Tompkins Avenue, 11206 | Bedford-Stuyvesant (West) | Brooklyn | 2026-10-18 |
How to read this list
- Names are shown as registered with the Health Department and can differ from the sign on the door. Counts include every record; the tables leave out institutional kitchens (schools, day-care centers, hospitals) and permits held under a private individual’s name.
- An establishment leaves the list after its first inspection; check its grade in the NYC restaurant inspection lookup and see how NYC grades work.
- A place on this list is not necessarily open to the public yet.
Method
Source: NYC Department of Health and Mental Hygiene, Restaurant Inspection Results (NYC Open Data 43nn-pn8j). Records with no inspection yet carry the placeholder date 1900-01-01. The dataset has no opening date, so we record the first day each establishment appears on the list (tracking since 2026-10-18). “Most recently registered” orders by the DOH record number, which increases as new permits are registered. Neighborhood names come from the city’s 2020 Neighborhood Tabulation Areas, matched by each establishment’s coordinates. Updated daily; last update 2026-10-18 07:30 ET. A machine-readable version is available at api.elephantny.com/api/nyc/openings-radar.
Frequently asked questions
How can I find new restaurants opening in NYC?
This list shows every food establishment the Health Department has permitted but not yet inspected, updated daily and grouped by borough and neighborhood.
Why hasn’t a new restaurant received a letter grade?
New establishments get a grade only after their first inspection; until then they appear here with no grade.
Is the restaurant already open?
Not necessarily. Some places are permitted weeks before opening day.
